Thanks for reading! In response to a lot of emails we get, we wrote this blog post, and created the table below this post listing our analysis of 420 cars that we examined for the Uber Black service. If you would prefer just to look at the list of Uber Black cars we analyzed: go here
As a potential Uber Black Driver or Entrepreneur, you probably know that you can make money on the platform, but you also know that keeping your costs low can make all the difference between making a good profit and making very little money after costs. The largest cost you are in direct control of that impacts profits/ROI (return on investment) is the car you use: Whether you are an Uber Driver or an Entrepreneur managing a fleet of drivers, the car you select is of paramount importance.
Uber Car Requirements: What Uber Black Car Should I Buy?
Below we list the cars we believe are the best for Uber Black. We also explain the reasons for our decisions.
The two cars our team liked, in decreasing order of preference are:
Buick Lacrosse, 2014 Model
- MSRP – $22,040
- Estimated depreciation per year – 11%
- MPG – 21 MPG
- Estimated cost of Gas per year – $5,333 (at $2.8 per Gallon)
- Typical Mileage – 19,140 Miles
- KBB (Kelly Blue Book) rating – 7.5/10
Volvo S80, 2014 Model
- MSRP – $24,046
- Estimated depreciation per year – 19%
- MPG – 23 Miles per gallon
- Estimated cost of Gas per year – $4,870 (at $2.8 per Gallon)
- Typical Mileage – 28,296 Miles
- KBB (Kelly Blue Book) rating – N/A
Note -The Loaded Cost =[Manufacturer’s Suggested Retail Price (MSRP) + Estimated Gas Cost for a year + Estimated depreciation after 1 year]
We gave the Buick Lacrosse 2014 high marks because we believe it is one of the cheaper luxury cars to own and should have very little maintenance over a one year period (assuming you sell the car after one year). Also, the estimated depreciation per year is at 11% which is a good depreciation rate for a luxury vehicle. After one year, you should look to selling your car, because the average full time driver (working 40 hours a week) puts in about 40,000 miles or more per year. And your maintenance costs will start to increase after 65k miles.
The Volvo S80, 2014 was also a good pick for Uber Black because of similar reasons to the Buick Lacrosse, 2014; however its fully-loaded cost was about $4,000 more than the Buick.
Overall we picked the Buick Lacrosse (2014) because of its low cost of ownership, when compared to the other cars on the list below.
See the full table below to examine the 420 cars that were used in our analysis.
Uber Service | Vehicle Make | Vehicle Model | Model Year | Est. MSRP | Est. Depreciation | MPG | Cost of Gas per Yr | Est. Maintenance Costs | LOADED Car Cost | Typical Mileage |
---|---|---|---|---|---|---|---|---|---|---|
UberBLACK | Buick | LaCrosse | 2006 | $6,302 | 11% | 21.00 MPG | $5,333 | $3,080 | $15,879 | 78,797 Miles |
UberBLACK | Volvo | S80 | 2006 | $6,760 | 19% | 22.00 MPG | $5,091 | $3,080 | $16,660 | 117,310 Miles |
UberBLACK | Buick | LaCrosse | 2007 | $7,026 | 11% | 20.00 MPG | $5,600 | $3,080 | $17,000 | 73,103 Miles |
UberBLACK | Volvo | XC90 | 2006 | $6,765 | 5% | 17.00 MPG | $6,588 | $3,080 | $17,216 | 117,310 Miles |
UberBLACK | Audi | A6 | 2006 | $7,283 | 16% | 21.00 MPG | $5,333 | $3,080 | $17,295 | 104,232 Miles |
UberBLACK | Volvo | XC90 | 2007 | $7,111 | 5% | 17.00 MPG | $6,588 | $3,080 | $17,591 | 108,815 Miles |
UberBLACK | Cadillac | CTS | 2006 | $6,936 | 19% | 19.00 MPG | $5,895 | $3,080 | $17,706 | 104,232 Miles |
UberBLACK | Cadillac | STS | 2006 | $7,225 | 19% | 19.00 MPG | $5,895 | $3,080 | $18,046 | 98,934 Miles |
UberBLACK | Cadillac | DTS | 2006 | $8,285 | 5% | 18.00 MPG | $6,222 | $3,080 | $18,511 | 98,934 Miles |
UberBLACK | Cadillac | CTS | 2007 | $7,626 | 19% | 19.00 MPG | $5,895 | $3,080 | $18,522 | 96,706 Miles |
UberBLACK | Volvo | S80 | 2007 | $7,758 | 19% | 19.00 MPG | $5,895 | $3,080 | $18,676 | 108,815 Miles |
UberBLACK | Mercedes-Benz | E-Class | 2006 | $8,537 | 15% | 20.00 MPG | $5,600 | $3,080 | $18,981 | 112,220 Miles |
UberBLACK | Cadillac | DTS | 2007 | $8,747 | 5% | 18.00 MPG | $6,222 | $3,080 | $19,015 | 92,028 Miles |
UberBLACK | BMW | 5_Series | 2006 | $8,643 | 19% | 21.00 MPG | $5,333 | $3,080 | $19,223 | 104,232 Miles |
UberBLACK | Cadillac | SRX | 2006 | $8,099 | 13% | 16.00 MPG | $7,000 | $3,080 | $19,775 | 98,934 Miles |
UberBLACK | Audi | A6 | 2007 | $9,410 | 16% | 21.00 MPG | $5,333 | $3,080 | $19,924 | 96,706 Miles |
UberBLACK | Cadillac | STS | 2007 | $8,968 | 19% | 19.00 MPG | $5,895 | $3,080 | $20,245 | 92,028 Miles |
UberBLACK | Acura | RL | 2006 | $9,770 | 11% | 19.00 MPG | $5,895 | $3,080 | $20,388 | 117,310 Miles |
UberBLACK | Mercedes-Benz | R-Class | 2006 | $9,176 | 15% | 17.00 MPG | $6,588 | $3,080 | $20,778 | 104,232 Miles |
UberBLACK | BMW | 5_Series | 2007 | $10,359 | 19% | 21.00 MPG | $5,333 | $3,080 | $21,351 | 96,706 Miles |
UberBLACK | BMW | X5 | 2006 | $8,850 | 22% | 16.00 MPG | $7,000 | $3,080 | $21,470 | 115,469 Miles |
UberBLACK | Mercedes-Benz | E-Class | 2007 | $10,672 | 15% | 20.00 MPG | $5,600 | $3,080 | $21,560 | 104,001 Miles |
UberBLACK | Acura | MDX | 2006 | $9,264 | 23% | 17.00 MPG | $6,588 | $3,080 | $21,657 | 121,469 Miles |
UberBLACK | Acura | RL | 2007 | $10,941 | 11% | 19.00 MPG | $5,895 | $3,080 | $21,694 | 108,815 Miles |
UberBLACK | BMW | X3 | 2006 | $9,594 | 16% | 16.00 MPG | $7,000 | $3,080 | $21,801 | 112,220 Miles |
UberBLACK | Lincoln | MKX | 2007 | $11,420 | 4% | 18.00 MPG | $6,222 | $3,080 | $21,809 | 96,706 Miles |
UberBLACK | Mercedes-Benz | S-Class | 2006 | $8,882 | 34% | 18.00 MPG | $6,222 | $3,080 | $21,841 | 104,232 Miles |
UberBLACK | Cadillac | SRX | 2007 | $10,184 | 13% | 17.00 MPG | $6,588 | $3,080 | $21,840 | 92,028 Miles |
UberBLACK | BMW | 7_Series | 2006 | $9,871 | 24% | 18.00 MPG | $6,222 | $3,080 | $22,202 | 104,232 Miles |
UberBLACK | Jaguar | XJ | 2006 | $10,280 | 20% | 19.00 MPG | $5,895 | $3,080 | $22,164 | 78,797 Miles |
UberBLACK | BMW | X3 | 2007 | $11,277 | 16% | 20.00 MPG | $5,600 | $3,080 | $22,435 | 104,001 Miles |
UberBLACK | Audi | A8 | 2006 | $10,655 | 20% | 18.00 MPG | $6,222 | $3,080 | $22,789 | 104,232 Miles |
UberBLACK | Infiniti | M | 2007 | $10,923 | N/A | 18.00 MPG | $6,222 | $3,080 | $23,068 | 112,220 Miles |
UberBLACK | Mercedes-Benz | R-Class | 2007 | $10,845 | 15% | 16.00 MPG | $7,000 | $3,080 | $23,319 | 96,706 Miles |
UberBLACK | Mercedes-Benz | M-Class | 2006 | $11,118 | 13% | 16.00 MPG | $7,000 | $3,080 | $23,390 | 115,469 Miles |
UberBLACK | Audi | Q7 | 2007 | $12,707 | 4% | 16.00 MPG | $7,000 | $3,080 | $24,038 | 96,706 Miles |
UberBLACK | Mercedes-Benz | M-Class | 2007 | $12,446 | 13% | 17.00 MPG | $6,588 | $3,080 | $24,441 | 106,942 Miles |
UberBLACK | Jaguar | XJ | 2007 | $12,851 | 20% | 19.00 MPG | $5,895 | $3,080 | $25,220 | 73,103 Miles |
UberBLACK | Infiniti | M | 2006 | $12,982 | N/A | 19.00 MPG | $5,895 | $3,080 | $25,318 | 104,001 Miles |
UberBLACK | BMW | 7_Series | 2007 | $12,747 | 24% | 18.00 MPG | $6,222 | $3,080 | $25,955 | 96,706 Miles |
UberBLACK | Audi | A8 | 2007 | $13,400 | 20% | 18.00 MPG | $6,222 | $3,080 | $26,257 | 96,706 Miles |
UberBLACK | Porsche | Cayenne | 2006 | $12,416 | N/A | 15.00 MPG | $7,467 | $3,080 | $26,296 | 115,469 Miles |
UberBLACK | BMW | X5 | 2007 | $13,910 | 22% | 17.00 MPG | $6,588 | $3,080 | $27,472 | 106,942 Miles |
UberBLACK | Land_Rover | Range_Rover | 2006 | $13,887 | 14% | 14.00 MPG | $8,000 | $3,080 | $27,764 | 112,220 Miles |
UberBLACK | Acura | MDX | 2007 | $14,257 | 23% | 17.00 MPG | $6,588 | $3,080 | $27,998 | 112,589 Miles |
UberBLACK | Audi | S6 | 2007 | $14,834 | N/A | 16.00 MPG | $7,000 | $3,080 | $28,827 | 96,706 Miles |
UberBLACK | Land_Rover | Range_Rover_Sport | 2006 | $15,673 | 14% | 14.00 MPG | $8,000 | $3,080 | $29,880 | 111,672 Miles |
UberBLACK | Land_Rover | Range_Rover | 2007 | $16,343 | 14% | 14.00 MPG | $8,000 | $3,080 | $30,654 | 104,001 Miles |
UberBLACK | Buick | LaCrosse | 2014 | $22,040 | 11% | 21.00 MPG | $5,333 | $800 | $31,707 | 19,140 Miles |
UberBLACK | Land_Rover | Range_Rover_Sport | 2007 | $18,216 | 14% | 14.00 MPG | $8,000 | $3,080 | $32,885 | 103,468 Miles |
UberBLACK | Toyota | Land_Cruiser | 2006 | $19,388 | 14% | 13.00 MPG | $8,615 | $3,080 | $34,835 | 115,469 Miles |
UberBLACK | Buick | LaCrosse | 2015 | $24,977 | 11% | 21.00 MPG | $5,333 | $800 | $35,237 | 9,415 Miles |
UberBLACK | Volvo | S80 | 2014 | $24,046 | 19% | 23.00 MPG | $4,870 | $988 | $35,638 | 28,296 Miles |
UberBLACK | BMW | M5 | 2006 | $21,727 | 11% | 13.00 MPG | $8,615 | $3,080 | $37,137 | 87,296 Miles |
UberBLACK | Hyundai | Genesis | 2014 | $22,458 | 36% | 21.00 MPG | $5,333 | $821 | $38,225 | 25,370 Miles |
UberBLACK | BMW | ALPINA_B7 | 2007 | $22,127 | N/A | 16.00 MPG | $7,000 | $3,080 | $38,366 | 81,064 Miles |
UberBLACK | Mercedes-Benz | S-Class | 2007 | $20,325 | 34% | 17.00 MPG | $6,588 | $3,080 | $38,382 | 96,706 Miles |
UberBLACK | Toyota | Land_Cruiser | 2007 | $22,621 | 14% | 13.00 MPG | $8,615 | $3,080 | $38,952 | 106,942 Miles |
UberBLACK | Cadillac | SRX | 2014 | $27,921 | 13% | 19.00 MPG | $5,895 | $889 | $39,598 | 26,570 Miles |
UberBLACK | BMW | M5 | 2007 | $24,365 | 11% | 13.00 MPG | $8,615 | $3,080 | $40,205 | 81,064 Miles |
UberBLACK | Volvo | XC90 | 2014 | $30,331 | 5% | 19.00 MPG | $5,895 | $988 | $40,409 | 28,296 Miles |
UberBLACK | Cadillac | XTS | 2014 | $29,720 | 10% | 21.00 MPG | $5,333 | $889 | $40,429 | 26,570 Miles |
UberBLACK | Lexus | ES_350 | 2014 | $30,844 | 10% | 24.00 MPG | $4,667 | $862 | $41,359 | 26,096 Miles |
UberBLACK | Buick | Enclave | 2014 | $29,834 | 10% | 19.00 MPG | $5,895 | $862 | $41,437 | 26,096 Miles |
UberBLACK | Cadillac | SRX | 2015 | $29,573 | 13% | 19.00 MPG | $5,895 | $800 | $41,863 | 14,773 Miles |
UberBLACK | Audi | S8 | 2007 | $24,411 | N/A | 15.00 MPG | $7,467 | $3,080 | $41,938 | 96,706 Miles |
UberBLACK | Audi | Q5 | 2014 | $31,838 | 8% | 23.00 MPG | $4,870 | $800 | $42,049 | 21,991 Miles |
UberBLACK | Lincoln | MKX | 2014 | $32,847 | 4% | 19.00 MPG | $5,895 | $821 | $42,427 | 25,370 Miles |
UberBLACK | Cadillac | CTS | 2014 | $29,409 | 19% | 21.00 MPG | $5,333 | $821 | $43,174 | 25,370 Miles |
UberBLACK | Mercedes-Benz | GLK-Class | 2014 | $32,259 | 11% | 22.00 MPG | $5,091 | $862 | $43,820 | 26,096 Miles |
UberBLACK | BMW | X3 | 2014 | $31,413 | 16% | 24.00 MPG | $4,667 | $862 | $43,812 | 26,096 Miles |
UberBLACK | Lincoln | MKT | 2014 | $29,820 | N/A | 20.00 MPG | $5,600 | $821 | $44,254 | 25,370 Miles |
UberBLACK | Cadillac | XTS | 2015 | $33,124 | 10% | 21.00 MPG | $5,333 | $800 | $44,319 | 14,773 Miles |
UberBLACK | Lincoln | MKX | 2015 | $34,361 | 4% | 19.00 MPG | $5,895 | $800 | $44,547 | 12,515 Miles |
UberBLACK | Audi | allroad | 2014 | $30,815 | N/A | 23.00 MPG | $4,870 | $821 | $44,773 | 25,370 Miles |
UberBLACK | Buick | Enclave | 2015 | $33,023 | 10% | 19.00 MPG | $5,895 | $800 | $45,023 | 12,056 Miles |
UberBLACK | BMW | X3 | 2016 | $37,560 | -1% | 24.00 MPG | $4,667 | $800 | $45,097 | 0 Miles |
UberBLACK | Volvo | S80 | 2015 | $32,239 | 19% | 29.00 MPG | $3,862 | $800 | $45,316 | 13,786 Miles |
UberBLACK | Audi | Q5 | 2015 | $34,504 | 8% | 23.00 MPG | $4,870 | $800 | $45,082 | 11,346 Miles |
UberBLACK | Lexus | ES_300h | 2014 | $32,846 | N/A | 40.00 MPG | $2,800 | $862 | $45,098 | 26,096 Miles |
UberBLACK | Lexus | ES_350 | 2015 | $34,282 | 10% | 24.00 MPG | $4,667 | $800 | $45,311 | 12,056 Miles |
UberBLACK | Acura | RLX | 2014 | $31,918 | N/A | 24.00 MPG | $4,667 | $988 | $45,931 | 28,296 Miles |
UberBLACK | Lexus | RX_350 | 2014 | $35,499 | 8% | 20.00 MPG | $5,600 | $864 | $46,950 | 26,116 Miles |
UberBLACK | Audi | A6 | 2014 | $34,102 | 16% | 23.00 MPG | $4,870 | $821 | $47,277 | 25,370 Miles |
UberBLACK | BMW | 5_Series | 2014 | $34,532 | 19% | 27.00 MPG | $4,148 | $821 | $48,317 | 25,370 Miles |
UberBLACK | Mercedes-Benz | GLK-Class | 2015 | $36,439 | 11% | 21.00 MPG | $5,333 | $800 | $48,825 | 12,056 Miles |
UberBLACK | BMW | X4 | 2016 | $43,250 | -6% | 23.00 MPG | $4,870 | $800 | $49,141 | 0 Miles |
UberBLACK | Lincoln | MKX | 2016 | $37,544 | 8% | 20.00 MPG | $5,600 | $800 | $49,392 | 0 Miles |
UberBLACK | Infiniti | Q70 | 2014 | $34,641 | N/A | 21.00 MPG | $5,333 | $988 | $50,491 | 28,296 Miles |
UberBLACK | Lexus | RX_350 | 2015 | $38,594 | 8% | 21.00 MPG | $5,333 | $800 | $51,037 | 0 Miles |
UberBLACK | Lexus | ES_350 | 2016 | $38,940 | 12% | 24.00 MPG | $4,667 | $800 | $51,615 | 0 Miles |
UberBLACK | BMW | X3 | 2015 | $37,801 | 16% | 24.00 MPG | $4,667 | $800 | $51,846 | 12,056 Miles |
UberBLACK | Mercedes-Benz | E-Class | 2014 | $39,445 | 15% | 34.00 MPG | $3,294 | $862 | $51,959 | 26,096 Miles |
UberBLACK | Buick | Enclave | 2016 | $38,066 | 13% | 19.00 MPG | $5,895 | $800 | $52,188 | 0 Miles |
UberBLACK | Audi | A6 | 2015 | $37,934 | 16% | 23.00 MPG | $4,870 | $800 | $52,106 | 12,515 Miles |
UberBLACK | Audi | Q5 | 2016 | $39,357 | 12% | 23.00 MPG | $4,870 | $800 | $52,312 | 0 Miles |
UberBLACK | Lexus | RX_450h | 2014 | $40,745 | 11% | 29.00 MPG | $3,862 | $864 | $52,329 | 26,116 Miles |
UberBLACK | Lexus | GS_350 | 2014 | $39,241 | 15% | 23.00 MPG | $4,870 | $864 | $53,326 | 26,116 Miles |
UberBLACK | Mercedes-Benz | M-Class | 2014 | $39,310 | 13% | 20.00 MPG | $5,600 | $864 | $53,437 | 26,116 Miles |
UberBLACK | Kia | K900 | 2015 | $36,565 | N/A | 18.00 MPG | $6,222 | $800 | $53,413 | 12,515 Miles |
UberBLACK | Jaguar | XF | 2014 | $37,643 | 20% | 21.00 MPG | $5,333 | $889 | $53,837 | 26,570 Miles |
UberBLACK | Acura | MDX | 2014 | $37,885 | 23% | 23.00 MPG | $4,870 | $995 | $54,656 | 28,426 Miles |
UberBLACK | Audi | Q7 | 2014 | $43,597 | 4% | 18.00 MPG | $6,222 | $821 | $54,775 | 25,370 Miles |
UberBLACK | Hyundai | Equus | 2014 | $38,182 | 21% | 18.00 MPG | $6,222 | $821 | $55,650 | 25,370 Miles |
UberBLACK | Hyundai | Genesis | 2015 | $35,001 | 36% | 22.00 MPG | $5,091 | $800 | $55,933 | 12,515 Miles |
UberBLACK | Lexus | ES_300h | 2016 | $41,860 | N/A | 40.00 MPG | $2,800 | $800 | $56,558 | 0 Miles |
UberBLACK | Cadillac | SRX | 2016 | $38,600 | 23% | 19.00 MPG | $5,895 | $800 | $56,686 | 0 Miles |
UberBLACK | Audi | Q7 | 2015 | $45,400 | 4% | 18.00 MPG | $6,222 | $800 | $56,705 | 12,515 Miles |
UberBLACK | Audi | allroad | 2016 | $41,435 | N/A | 24.00 MPG | $4,667 | $800 | $57,887 | 0 Miles |
UberBLACK | Cadillac | CTS | 2015 | $41,366 | 19% | 22.00 MPG | $5,091 | $800 | $57,765 | 12,515 Miles |
UberBLACK | Acura | MDX | 2016 | $41,578 | N/A | 22.00 MPG | $5,091 | $800 | $58,492 | 0 Miles |
UberBLACK | Lexus | RX_450h | 2015 | $45,704 | 11% | 30.00 MPG | $3,733 | $800 | $59,132 | 0 Miles |
UberBLACK | Mercedes-Benz | E-Class | 2015 | $43,416 | 15% | N/A | $5,600 | $800 | $59,299 | 12,056 Miles |
UberBLACK | BMW | 5_Series | 2015 | $43,618 | 19% | 27.00 MPG | $4,148 | $800 | $59,629 | 12,515 Miles |
UberBLACK | Mercedes-Benz | G-Class | 2006 | $39,894 | 11% | 12.00 MPG | $9,333 | $3,080 | $59,667 | 92,660 Miles |
UberBLACK | Audi | A6 | 2016 | $44,976 | 16% | 28.00 MPG | $4,000 | $800 | $59,901 | 0 Miles |
UberBLACK | Acura | MDX | 2015 | $42,623 | 23% | 23.00 MPG | $4,870 | $800 | $60,893 | 13,259 Miles |
UberBLACK | Lexus | GS_450h | 2014 | $43,604 | 24% | 31.00 MPG | $3,613 | $864 | $61,363 | 26,116 Miles |
UberBLACK | Mercedes-Benz | M-Class | 2015 | $46,759 | 13% | 20.00 MPG | $5,600 | $800 | $62,123 | 11,550 Miles |
UberBLACK | Lexus | GS_350 | 2015 | $46,141 | 15% | 23.00 MPG | $4,870 | $800 | $63,081 | 0 Miles |
UberBLACK | BMW | X4 | 2015 | $45,805 | N/A | 23.00 MPG | $4,870 | $800 | $63,710 | 11,346 Miles |
UberBLACK | Volvo | S80 | 2016 | $44,390 | 27% | 29.00 MPG | $3,862 | $800 | $63,928 | 0 Miles |
UberBLACK | Mercedes-Benz | G-Class | 2007 | $44,618 | 11% | 13.00 MPG | $8,615 | $3,080 | $64,491 | 85,780 Miles |
UberBLACK | BMW | X6 | 2014 | $46,219 | N/A | 20.00 MPG | $5,600 | $864 | $64,708 | 26,116 Miles |
UberBLACK | Jaguar | XF | 2015 | $46,872 | 20% | 22.00 MPG | $5,091 | $800 | $64,849 | 14,773 Miles |
UberBLACK | BMW | X5 | 2014 | $46,574 | 22% | 22.00 MPG | $5,091 | $864 | $65,671 | 26,116 Miles |
UberBLACK | Acura | RLX | 2016 | $48,176 | N/A | 24.00 MPG | $4,667 | $800 | $66,415 | 0 Miles |
UberBLACK | Lexus | GX_460 | 2014 | $46,729 | N/A | 17.00 MPG | $6,588 | $840 | $66,444 | 25,703 Miles |
UberBLACK | Audi | SQ5 | 2014 | $47,524 | N/A | 19.00 MPG | $5,895 | $800 | $66,973 | 21,991 Miles |
UberBLACK | Land_Rover | LR4 | 2014 | 46596 | N/A | 16.00 MPG | $7,000 | $800 | $66,867 | 21,991 Miles |
UberBLACK | Audi | A8 | 2014 | $48,349 | 20% | 21.00 MPG | $5,333 | $821 | $67,192 | 25,370 Miles |
UberBLACK | Volvo | XC90 | 2016 | $49,116 | N/A | 22.00 MPG | $5,091 | $800 | $68,028 | 0 Miles |
UberBLACK | Hyundai | Equus | 2015 | $48,081 | 21% | 18.00 MPG | $6,222 | $800 | $68,340 | 12,515 Miles |
UberBLACK | Audi | A7 | 2014 | $49,622 | N/A | 21.00 MPG | $5,333 | $821 | $68,821 | 25,370 Miles |
UberBLACK | Lexus | GX_460 | 2015 | $47,364 | N/A | 17.00 MPG | $6,588 | $800 | $68,841 | 0 Miles |
UberBLACK | BMW | 7_Series | 2014 | $48,822 | 24% | 22.00 MPG | $5,091 | $821 | $69,603 | 25,370 Miles |
UberBLACK | BMW | X5 | 2015 | $49,921 | 22% | 22.00 MPG | $5,091 | $800 | $70,025 | 11,550 Miles |
UberBLACK | Porsche | Macan | 2015 | $50,473 | N/A | 19.00 MPG | $5,895 | $800 | $70,565 | 11,550 Miles |
UberBLACK | Porsche | Cayenne | 2014 | $51,013 | N/A | 20.00 MPG | $5,600 | $864 | $70,807 | 26,116 Miles |
UberBLACK | Mercedes-Benz | E-Class | 2016 | $53,575 | 19% | 33.00 MPG | $3,394 | $800 | $71,437 | 0 Miles |
UberBLACK | Land_Rover | Range_Rover_Sport | 2014 | $55,475 | 14% | 19.00 MPG | $5,895 | $840 | $73,197 | 25,703 Miles |
UberBLACK | Audi | SQ5 | 2016 | $54,225 | N/A | 19.00 MPG | $5,895 | $800 | $75,296 | 0 Miles |
UberBLACK | Jaguar | XJ | 2014 | $55,350 | 20% | 21.00 MPG | $5,333 | $800 | $76,479 | 19,140 Miles |
UberBLACK | Lexus | LS_460 | 2014 | $58,104 | 15% | 19.00 MPG | $5,895 | $864 | $76,975 | 26,116 Miles |
UberBLACK | Porsche | Cayenne | 2016 | $57,622 | N/A | 21.00 MPG | $5,333 | $800 | $79,032 | 0 Miles |
UberBLACK | Lexus | GS_450h | 2015 | $57,543 | 24% | 31.00 MPG | $3,613 | $800 | $81,126 | 0 Miles |
UberBLACK | Hyundai | Equus | 2016 | $59,702 | 19% | 18.00 MPG | $6,222 | $800 | $81,955 | 0 Miles |
UberBLACK | Tesla | Model_S | 2014 | $63,543 | N/A | 95.00 MPG | $1,179 | $800 | $82,892 | 10,335 Miles |
UberBLACK | Audi | S6 | 2014 | $61,258 | N/A | 20.00 MPG | $5,600 | $821 | $83,723 | 25,370 Miles |
UberBLACK | Toyota | Land_Cruiser | 2014 | $63,225 | 14% | 15.00 MPG | $7,467 | $864 | $84,388 | 26,116 Miles |
UberBLACK | Porsche | Panamera | 2014 | $62,988 | N/A | 22.00 MPG | $5,091 | $821 | $85,389 | 25,370 Miles |
UberBLACK | Audi | S7 | 2014 | $65,536 | N/A | 20.00 MPG | $5,600 | $821 | $89,081 | 25,370 Miles |
UberBLACK | Audi | A7 | 2016 | $66,248 | N/A | 24.00 MPG | $4,667 | $800 | $89,278 | 0 Miles |
UberBLACK | Lexus | LX_570 | 2014 | $69,047 | 12% | 14.00 MPG | $8,000 | $884 | $90,295 | 26,482 Miles |
UberBLACK | Lexus | LS_460 | 2015 | $68,097 | 15% | 19.00 MPG | $5,895 | $800 | $91,429 | 0 Miles |
UberBLACK | BMW | 7_Series | 2015 | $65,950 | 24% | 26.00 MPG | $4,308 | $800 | $91,238 | 12,515 Miles |
UberBLACK | BMW | M5 | 2014 | $72,329 | 11% | 16.00 MPG | $7,000 | $800 | $92,678 | 21,991 Miles |
UberBLACK | Audi | S6 | 2016 | $68,679 | N/A | 21.00 MPG | $5,333 | $800 | $93,020 | 0 Miles |
UberBLACK | Land_Rover | Range_Rover | 2014 | $74,913 | 14% | 19.00 MPG | $5,895 | $862 | $96,692 | 26,096 Miles |
UberBLACK | BMW | X6_M | 2014 | $73,517 | N/A | 15.00 MPG | $7,467 | $864 | $100,854 | 26,116 Miles |
UberBLACK | Lexus | LX_570 | 2015 | $78,223 | 12% | 14.00 MPG | $8,000 | $800 | $103,249 | 0 Miles |
UberBLACK | Audi | S8 | 2014 | $80,300 | N/A | 19.00 MPG | $5,895 | $821 | $107,746 | 25,370 Miles |
UberBLACK | Audi | S7 | 2016 | $80,639 | N/A | 20.00 MPG | $5,600 | $800 | $108,418 | 0 Miles |
UberBLACK | Land_Rover | Range_Rover | 2015 | $85,306 | 14% | 19.00 MPG | $5,895 | $800 | $109,184 | 12,056 Miles |
UberBLACK | Audi | A8 | 2016 | $82,425 | N/A | 22.00 MPG | $5,091 | $800 | $110,168 | 0 Miles |
UberBLACK | Mercedes-Benz | S-Class | 2014 | $76,662 | 34% | 20.00 MPG | $5,600 | $821 | $114,567 | 25,370 Miles |
UberBLACK | Cadillac | CTS-V | 2016 | $84,990 | N/A | 17.00 MPG | $6,588 | $800 | $114,910 | 0 Miles |
UberBLACK | Lexus | LS_600h_L | 2014 | $80,786 | 31% | 20.00 MPG | $5,600 | $864 | $117,097 | 26,116 Miles |
UberBLACK | Mercedes-Benz | G-Class | 2014 | $93,076 | 11% | 13.00 MPG | $8,615 | $800 | $118,603 | 20,570 Miles |
UberBLACK | Audi | RS 7 | 2014 | $92,330 | N/A | 19.00 MPG | $5,895 | $821 | $122,644 | 25,370 Miles |
UberBLACK | Mercedes-Benz | S-Class | 2015 | $87,777 | 34% | 20.00 MPG | $5,600 | $800 | $129,923 | 12,515 Miles |
UberBLACK | Audi | RS 7 | 2016 | $107,255 | N/A | 18.00 MPG | $6,222 | $800 | $142,712 | 0 Miles |
UberBLACK | Audi | S8 | 2016 | $115,825 | N/A | 20.00 MPG | $5,600 | $800 | $152,932 | 0 Miles |
UberBLACK | Lexus | LS_600h_L | 2015 | $116,300 | 31% | 20.00 MPG | $5,600 | $800 | $169,527 | 0 Miles |
UberBLACK | Rolls-Royce | Ghost | 2014 | N/A | N/A | 15.00 MPG | $7,467 | $800 | N/A | 10,335 Miles |
UberBLACK | Rolls-Royce | Phantom | 2014 | N/A | N/A | 14.00 MPG | $8,000 | $800 | N/A | 10,335 Miles |
UberBLACK | Rolls-Royce | Phantom | 2007 | N/A | N/A | 14.00 MPG | $8,000 | $1,731 | N/A | 41,330 Miles |
UberBLACK | Rolls-Royce | Phantom | 2006 | N/A | N/A | 13.00 MPG | $8,615 | $1,917 | N/A | 44,600 Miles |
UberBLACK | Acura | RL | 2016 | N/A | N/A | N/A | $5,600 | $800 | N/A | N/A |
UberBLACK | Acura | RL | 2015 | N/A | 11% | N/A | $5,600 | $800 | N/A | N/A |
UberBLACK | Acura | RL | 2014 | N/A | 11% | N/A | $5,600 | $800 | N/A | N/A |
UberBLACK | Acura | RLX | 2015 | N/A | N/A | N/A | $5,600 | $800 | N/A | N/A |
UberBLACK | Acura | RLX | 2007 | N/A | N/A | N/A | $5,600 | $3,080 | N/A | N/A |
UberBLACK | Acura | RLX | 2006 | N/A | N/A | N/A | $5,600 | $3,080 | N/A | N/A |
UberBLACK | Audi | A7 | 2015 | N/A | N/A | N/A | $5,600 | $800 | N/A | N/A |
UberBLACK | Audi | A7 | 2007 | N/A | N/A | N/A | $5,600 | $3,080 | N/A | N/A |
UberBLACK | Audi | A7 | 2006 | N/A | N/A | N/A | $5,600 | $3,080 | N/A | N/A |
UberBLACK | Audi | A8 | 2015 | N/A | 20% | N/A | $5,600 | $800 | N/A | N/A |
